Missed
Tokens that reached 3x within 24 hours of scoring, never rugged, and weren't flagged by the model, with the reason they weren't. Most tokens that spike also crash, so a miss doesn't prove the score was wrong.
Analysis updated .
| Token | Chain | Score | Peak 24h | 24h / now | Why it wasn't flagged | Biggest minuses | Scored |
|---|---|---|---|---|---|---|---|
| PISSME PISS | Solana | 0 | 51.9x | -43% | Score 0, under the 8 cut-off | -3 Liquidity usd, -1.5 holder concentration, -1.5 holder count, -1.5 Socials | |
| XTO | Solana | 1 | 34.6x | +3362% | Score 1, under the 8 cut-off | -1.5 Socials, -1 Liquidity usd, -0.5 Age hours | |
| Diamond | Solana | 6 | 9.7x | +794% | Score 6, under the 8 cut-off | -1.5 Socials, -0.5 Age hours | |
| ANTI-RUG | Solana | 0 | 8.7x | +50% | Score 0, under the 8 cut-off | -3 Liquidity usd, -1.5 Volume 1h, -1.5 holder count, -1.5 Socials | |
| ClaudiaGI | Solana | 4 | 7.7x | +40% | Score 4, under the 8 cut-off | -1.5 Liquidity usd, -1 Age hours | |
| ANTI-RUG | Solana | 0 | 7.3x | +361% | Score 0, under the 8 cut-off | -3 Liquidity usd, -1.5 holder concentration, -1.5 Volume 1h, -1.5 holder count | |
| coin | Solana | 2 | 6.7x | +414% | Score 2, under the 8 cut-off | -1.5 Socials, -1 Liquidity usd | |
| sssdfg | Solana | 2 | 5.9x | +148% | Score 2, under the 8 cut-off | -1.5 Socials, -1 Liquidity usd | |
| GTA 6 Coin GTA6 | Solana | 2 | 5.4x | -100% | Score 2, under the 8 cut-off | -3 holder concentration, -1.5 Socials, -0.5 Age hours | |
| GTA 6 Coin GTA6 | Solana | 0 | 5.3x | -100% | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 holder count, -1.5 Socials, -1 Liquidity usd | |
| vrl VRL | Solana | 0 | 4.8x | -69% | Score 0, under the 8 cut-off | -3 holder concentration, -3 Liquidity usd, -1.5 Volume 1h, -1.5 holder count | |
| COGE Cougar Of Great Excitement | Solana | 0 | 4.8x | -100% | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 holder count, -1.5 Socials, -0.5 Age hours | |
| COPE CommissionOfPropagandaEverywhere | Solana | 4 | 4.7x | -100% | Score 4, under the 8 cut-off | -1.5 holder concentration, -1.5 Socials, -0.5 Age hours | |
| penguin The Penguin | Solana | 0 | 4.7x | -100% | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 Socials, -1 Volume 24h, -0.5 Age hours | |
| GAVELDROP Gavel Drop | Solana | 7 | 4.4x | +56% | Score 7, under the 8 cut-off | -1.5 Socials | |
| MrBeast | Solana | 0 | 3.7x | -100% | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 Socials, -1 Volume 24h, -0.5 Age hours | |
| titcoin | Solana | 6 | 3.5x | -100% | Score 6, under the 8 cut-off | -1.5 Socials, -0.5 Age hours | |
| TOYS4KIDS Toys4Kids | Solana | 6 | 3.2x | -31% | Score 6, under the 8 cut-off | -1.5 Socials | |
| ELON I SUPPORT ELON MUSK | Solana | 2 | 3.0x | -100% | Score 2, under the 8 cut-off | -1.5 Liquidity usd, -1.5 Socials, -1 Volume 24h, -0.5 B*y sell ratio | |
| $TRUMP IM STILL YOUR PRESIDENT | Solana | 0 | 3.0x | -53% | Score 0, under the 8 cut-off | -3 Liquidity usd, -1.5 holder concentration, -1.5 Volume 1h, -1.5 holder count |
Spiked, then rugged
Also reached 3x without being flagged, then collapsed. Not counted as misses.
| Token | Chain | Score | Peak 24h | Peak to rug | Why it wasn't flagged | Biggest minuses | Scored |
|---|---|---|---|---|---|---|---|
| GTA 6 Coin GTA6 | Solana | 2 | 5.4x | 2m | Score 2, under the 8 cut-off | -3 holder concentration, -1.5 Socials, -0.5 Age hours | |
| GTA 6 Coin GTA6 | Solana | 0 | 5.3x | 2m | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 holder count, -1.5 Socials, -1 Liquidity usd | |
| COGE Cougar Of Great Excitement | Solana | 0 | 4.8x | 10m | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 holder count, -1.5 Socials, -0.5 Age hours | |
| COPE CommissionOfPropagandaEverywhere | Solana | 4 | 4.7x | 4m | Score 4, under the 8 cut-off | -1.5 holder concentration, -1.5 Socials, -0.5 Age hours | |
| penguin The Penguin | Solana | 0 | 4.7x | 26m | Score 0, under the 8 cut-off | -3 holder concentration, -1.5 Socials, -1 Volume 24h, -0.5 Age hours | |
| titcoin | Solana | 6 | 3.5x | 2m | Score 6, under the 8 cut-off | -1.5 Socials, -0.5 Age hours | |
| ELON I SUPPORT ELON MUSK | Solana | 2 | 3.0x | 2m | Score 2, under the 8 cut-off | -1.5 Liquidity usd, -1.5 Socials, -1 Volume 24h, -0.5 B*y sell ratio |